
Here is a list of all BECE / SHS placement approved e-voucher vendors across Ghana. To check for your BECE placement also known as SHS placement you need an e-voucher. Although this e-voucher is purchasable on the Computerized School Selection and Placement System (CSSPS) portal. You can also buy it from approved vendors nation wide according to the Ghana Education Service (GES). We have provided details such as location, enterprise name and the contact numbers of all approved BECE / SHS placement e-voucher vendors across Ghana. This might also be useful for those who might want to buy in bulk and retail.
Recommended
Below are a list of all the vendors of the BECE / SHS placement e-vouchers authorized by the Ghana Education Service (GES).
1. Ghana Post Company Limited (Regional Branches)
(Contact Number: 0556470627 Merchant Code: GPC1002)
2. Swift Africa Logistics Ltd
(Contact Number: 0244329325/0540481220 Merchant Code: SAL1004)
1 | Accra | Ransford Asibu | 0540481220 |
2 | Tema | Ransford Asibu | 0540481220 |
3 | Kumasi | Rita Owusu Ansa | 0246852798 |
4 | Kasoa | Bubune Adih | 0244783838 |
5 | Takoradi | Ebenezer Nkrumah | 0248769011 |
6 | Tamale | Hardi Hardnet | 0201137888 |
7 | Mankessim | Ebenezer Nkrumah | 0248769011 |
8 | Asafo | Duah Ashford | 0241372738 |
9 | Abura Dunkwa | Ebenezer Nkrumah | 0248769011 |
10 | Madina | Bubune Adih | 0244783838 |
11 | Ashaiman | Mavis Tei | 0264131480 |
12 | KEA | Ebenezer Nkrumah | 0248769011 |
13 | SCC | Kenneth Offei | 0540580532 |
14 | Asikuma | Appiah Ansah | 0244626427 |
15 | Swedru | Ransford Asibu | 0540481220 |
16 | Golf City Tema | Gifty Tei Addo | 0264131480 |
17 | Western | Bubune Adih | 0244783838 |
18 | Winneba | Ransford Asibu | 0540481220 |
19 | Weija | Kenneth Offei | 0540580532 |
20 | Assin Manso | Ebenezer Nkrumah | 0248769011 |
21 | Koforidua | Appiah Ansah | 0244626427 |
22 | Buipe | Bubune Adih | 0244783838 |
23 | Agona Swedru | Ransford Asibu | 0540481220 |
24 | Twifo praso | Ebenezer Nkrumah | 0248769011 |
25 | Odorkor | Kenneth Offei | 0540580532 |
26 | Kaneshie | Kenneth Offei | 0540580532 |
27 | Volta | Bubune Adih | 0244783838 |
28 | Koforidua | Bubune Adih | 0244783838 |
29 | Wa | Kenneth Offei | 0540580532 |
30 | Bolgatanga | Ransford Asibu | 0540481220 |
31 | Sunyani | Appiah Ansah | 0244626427 |
32 | Sampa | Appiah Ansah | 0244626427 |
33 | Asunafo North | Kenneth Offei | 0540580532 |
34 | Dormaa Ahenkro | Kenneth Offei | 0540580532 |
35 | Gorso | Ebenezer Nkrumah | 0248769011 |
36 | German North | Appiah Ansah | 0244626427 |
37 | Berekum | Ransford Asibu | 0540481220 |
38 | Kintampo | Bubune Adih | 0244783838 |
39 | Nkoranza | Appiah Ansah | 0244626427 |
40 | Abesim | Ransford Asibu | 0540481220 |
41 | Wenchi | Appiah Ansah | 0244626427 |
42 | Assin Foso | Ebenezer Nkrumah | 0248769011 |
43 | Ajumako | Ransford Asibu | 0540481220 |
44 | Offin Dunkwa | Ebenezer Nkrumah | 0248769011 |
45 | Sefwi Wiawso | Ebenezer Nkrumah | 0248769011 |
46 | Abetifi Kwahu | Ransford Asibu | 0540481220 |
47 | Somanya | Ransford Asibu | 0540481220 |
48 | Akim Oda | Ebenezer Nkrumah | 0244626427 |
49 | Kibi | Ransford Asibu | 0540481220 |
50 | Asamankese | Appiah Ansah | 0244626427 |
51 | New Juaben | Appiah Ansah | 0244626427 |
52 | Kade | Appiah Ansah | 0244626427 |
53 | Tamale | Bubune Adih | 0244783838 |
54 | Bolga | Ebenezer Nkrumah | 0248769011 |
55 | Yendi | Appiah Ansah | 0244626427 |
56 | Ho | Bubune Adih | 0244783838 |
57 | Jasikan | Ebenezer Nkrumah | 0248769011 |
58 | Juapon | Bubune Adih | 0244783838 |
59 | Kajabi | Appiah Ansah | 0244626427 |
60 | Krachi East | Ebenezer Nkrumah | 0248769011 |
61 | kpando | Kenneth Offei | 0540580532 |
62 | Afloa | Appiah Ansah | 0244626427 |
63 | Bogoso | Ebenezer Nkrumah | 0248769011 |
64 | Kwesimintsim | Ebenezer Nkrumah | 0248769011 |
65 | Wassa Akropong | Ebenezer Nkrumah | 0248769011 |
66 | Sefwi Bekwai | Ebenezer Nkrumah | 0248769011 |
67 | Bibiani | Appiah Ansah | 0244626427 |
3. Face Dynamics Limited
(Contact Number: 0202510037/0553207927 Merchant Code: FDL1005)
Name | Address | |
1 | Johkad Company Ltd | F6/1 old Ashanti Road – Takoradi |
2 | Face Dynamics Ventures | Fante New Town – Kumasi |
3 | N Prime Consult | Gbawe – Accra |
4 | Gifanel Ventures | Tema – Golf City |
5 | Wisebrain Ventures | Tamale Branch |
6 | Wisebrain Ventures | Accra Branch |
7 | Face Dynamics Ventures | Accra Branch |
8 | Arizona Printing Press | Kpandai |
3. Modello and Gem Limited – Tel: 0241688813
PIN CODE VENDORS | LOCATION |
Nine Thirteen Ventures | AMAKOM SAME BUILDING WITH MYBET.COM NAER: AMAKOM TRAFFIC LIGHT KUMASI |
Foresight Multimedia | BUOHO- OFFINSO ROAD, KUMASI |
Oheneba Esther Enterprise | Asuofia-Kumasi |
Georgapp Ventures | HOUSE No. 10 STC Accra Hong Kong Building off George Bush N1 High Way |
D-Click internet Cafe | Sekondi near Majestic Hotel. |
Tree under ventures | Takoradi No.2 near A .T Nartey Pentecost Church |
Hammer Computers | Bibiani |
4.Lumen Christi Enterprise | Manso Amenfi |
Stevoo Dors ventures | Ofankor barrier, Opposite Accra circle station story building (second floor) |
NOBYA IT CONSULT | Adjacent the district magistrate court or behind the police station, Nalerigu. |
Incotel | WAEC , Kumasi |
Amponsah Stationery | Old Goil filling station, Adjacent MTN office SUHUM |
Stepvee publishers | Abrepo Junction |
Stepvee Ventures | Ampabame (Off Bohyen High Street) |
Stepvee Herbal | Adu Manu Adoato |
Ritfound Internet Café | In front of WAEC |
Obeng Evans Ent. | In front of Poku Trading |
Bakaps Internet Café | Abrepo Junction |
Stepvee Publication | Bantama High street. |
4. ARB Apex Bank & Rural Banks
(Contact Number: 0262605963 Merchant Code: ARB1003)
1. ABOKOBI
2. ADA
3. ADANSI
4. ADONTEN
5. AFRAM
6. AGAVE
7. AGONA
8. AHAFO ANO
9. AHAFO COMM
10. AHANTAMAN
11. AKATAKYIMAN
12. AKIM BOSOME
13. AKOTI
14. AKUAPEM
15. AKUMADAN
16. AKYEMPIM
17. AMANANO
18. AMANSIE WEST
19. AMANTIN
20. AMENFIMAN
21. AMUGA
22. ANKOBRA WEST
23. ANLO
24. ANUM
25. APEX BANK – COCOA HOUSE
26. APEX BANK – ACCRA
27. APEX BANK – BOLGA
28. APEX BANK – KUMASI
29. APEX BANK – SUNYANI
30. APEX BANK – TAKORADI
31. APEX BANK – TAMALE
32. APEX BANK – WA
33. ASANTE AKYEM
34. ASAWINSO
35. ASOKORE
36. ASOKORE MAMPONG
37. ASSINMAN
38. ASUBONTEN
39. ASUOGYAMAN
40. ASUTIFI
41. ATIWA
42. KWAEBIBIREM
43. KWAHU
44. KWAHU PRASO
45. KWAMANMAN
46. LA
47. LAWRA
48. LOWER PRA
49. MANYA KROBO
50. MEPE
51. MICROFIN
52. MPONUA
53. MUMUADU
54. NAARA
55. NAFANA
56. NANDOM
57. NKORANMAN
58. NKORANZA KWABRE
59. NKRANKWANTA
60. NORTH VOLTA
61. NSOATREMAN
62. NSUTAMAN
63. NWABIAGYA
64. NYAKROM
65. NYANKUMASI AHENKRO
66. NZEMA MANLE
67. ODOTOBRI
68. ODUPONKPEHE
69. ODWEN ANOMA
70. OFFINSO
71. OKOMFO ANOKYE
72. OTUASEKAN
73. OYIBI
74. SEFWIMAN
75. SEKYEDUMASE
76. SEKYERE
77. SHAI
78. SISSALA
79. SONZELE
80. SOUTH AKIM
81. SOUTH BIRIM
82. SUHUM
83. ATWIMA
84. ATWIMA KWANWOMA
85. ATWIMA MPONUA
86. AVENOR
87. AWUTU EMASA
88. BANGMARIGU
89. BAWJIASE AREA
90. BESSFA
91. BIA TORYA
92. BOMAA AREA
93. BOMOSADU
94. BONGO
95. BONZALI
96. BORIMANGA
97. BOSOME FREHO
98. BOSOMTWE
99. BRAKWA BREMAN
100. BUILSA
101. CAPITAL
102. CITIZENS
103. DANGME
104. DERMA AREA
105. DROBO
106. DUMPONG
107. EJURAMAN
108. EKUMFIMAN
109. ENYAN DENKYIRA
110. FIAGYA
111. FIASEMAN
112. FREROL
113. GA
114. GBI
115. GOMOA
116. JOMORO
117. JUABEN
118. KAAKYE
119. KAASEMAN
120. KAKUM
121. KINTAMPO
122. KPASSA
123. KUMAWUMAN
124. SUMA
125. TEPAMAN
126. TIZAA
127. TOENDE
128. TWIFU
129. UNION
130. UNITY
131. UPPER AMENFI
132. UPPER MANYA KRO
133. WAMFIE
134. WENCHI
135. WETO
136. YAA ASANTEWAA
137. YAPRA
ncG1vNJzZmiZppq7trHGoWWcp51kr6avxGaqoatdqLCpu86lZKmkkZiyrrHNrWSaqKCnvLexw2acZq6fqrCpsdFmrZ6mlKS%2FtHs%3D