
Here are Category B Schools in Ghana 2023/2024 including its location, district, town, region, school code, School Name, district and day and boarding status for the BECE SHS CSSPS School Placement.
Recommended
About Category B Schools In Ghana
- The Category B Schools in Ghana are grouped into categorizations according to a school’s facilities, populations, academic performance as well as region, school code, School Name, district and day and boarding status.
- The Category B Schools in Ghana are provided by GES to Guide parents and candidates in the BECE SHS CSSPS School Placement.
Category B Schools In Ghana
- Below are the category B SHS / SHTS / TVET ie Senior High Schools / Senior High Technical Schools and Technical and Vocational Education and Training schools in Ghana with their respective region, school code, School Name, district and day and boarding status.
- Table Number 1 – 227 are SHS/SHTS while Table Number 228 – 239 are TVET schools
S/N | Region | School Code | School Name | Location | Status |
1 | Ahafo | 0061302 | Ahafoman Senior High/Tech | Goaso | D/B |
2 | Ahafo | 0061301 | Mim Senior High | Mim | D/B |
3 | Ahafo | 0061303 | Kukuom Agric Senior High | Kukuom | D/B |
4 | Ahafo | 0061304 | Sankore Senior High | Sankore | D/B |
5 | Ahafo | 0061204 | Gyamfi Kumanini Senior High/Tech | Wamahinso | D/B |
6 | Ahafo | 0061202 | Acherensua Senior High | Acherensua | D/B |
7 | Ahafo | 0061203 | Hwidiem Senior High | Hwidiem | D/B |
8 | Ahafo | 0060206 | Boakye Tromo Senior High/Tech | Duayaw Nkwanta | D/B |
9 | Ahafo | 0060208 | Yamfo Anglican Senior High School | Yamfo | D/B |
10 | Ahafo | 0060205 | Bomaa Comm. Senior High | Bomaa | D/B |
11 | Ahafo | 0060207 | Derma Comm. D School | Derma | D |
12 | Ahafo | 0060202 | Samuel Otu Presby Senior High. | Techimantia | D/B |
13 | Ahafo | 0060201 | Bechem Presby Senior High | Bechem | D/B |
14 | Ashanti | 0051201 | Dompoase Senior High | Dompoase | D/B |
15 | Ashanti | 0051203 | Fomena T.I. Ahmad Senior High | Fomena | D/B |
16 | Ashanti | 0051206 | Asare Bediako Senior High . | Akrokerri | D/B |
17 | Ashanti | 0051301 | New Edubiase Senior High | New Edubiase | D/B |
18 | Ashanti | 0051205 | Akrofuom Senior High/Tech | Akrofuom | D/B |
19 | Ashanti | 0050604 | Otumfuo Osei Tutu II College | Tetrem | D/B |
20 | Ashanti | 0050704 | Aduman Senior High | Aduman | D/B |
21 | Ashanti | 0050708 | St. Michael’s Senior High, Ahenkro | Ahenkro | D/B |
22 | Ashanti | 0051402 | Maabang Senior High/Tech | Maabang | D/B |
23 | Ashanti | 0051401 | Tepa Senior High | Tepa | D/B |
24 | Ashanti | 0050303 | Jacobu Senior High/Tech. | Jacobu | D/B |
25 | Ashanti | 0051704 | St. Mary’s Girl’s Senior High, Konongo | Konongo | D/B |
26 | Ashanti | 0051703 | Wesley Senior High, Konongo . | Konongo | D/B |
27 | Ashanti | 0051002 | Konongo Odumase Senior High . | Odumase | D/B |
28 | Ashanti | 0051003 | Collins Senior High/Commercial, Agogo | Agogo | D/B |
29 | Ashanti | 0051102 | Bompata Presby Senior High | Bompata | D/B |
30 | Ashanti | 0050105 | Kumasi Academy | Asokore Mampong | D/B |
31 | Ashanti | 0050150 | Sakafia Islamic Senior High | Sawaba | D/B |
32 | Ashanti | 0051701 | Afua Kobi Ampem G’ Senior High | Trabuom | D/B |
33 | Ashanti | 0050205 | Mpasatia Senior High/Tech | Mpasatia | D/B |
34 | Ashanti | 0050203 | Osei Tutu Senior High, Akropong | Akropong | D/B |
35 | Ashanti | 0050202 | Toase Senior High | Toase | D/B |
36 | Ashanti | 0050301 | S.D.A. Senior High, Bekwai | Bekwai | D/B |
37 | Ashanti | 0050304 | St. Joseph Senior High/Tech, Ahwiren | Ahwiren | D/B |
38 | Ashanti | 0050172 | Ofoase Kokoben Senior High | Ofoase Kokobin | D/B |
39 | Ashanti | 0050302 | Oppong Mem. Senior High | Kokofu | D/B |
40 | Ashanti | 0051702 | Beposo Senior High | Beposo | D/B |
41 | Ashanti | 0051602 | Jachie Pramso Senior High | Jachie Pramso | D/B |
42 | Ashanti | 0051603 | Juaben Senior High | Juaben | D/B |
43 | Ashanti | 0051604 | Ejisu Senior High/Tech | Ejisu | D/B |
44 | Ashanti | 0050902 | Sekyedumase Senior High/Tech | Sekyedumase | D/B |
45 | Ashanti | 0050107 | Anglican Senior High, Kumasi | Asem-Kumasi | D/B |
46 | Ashanti | 0050109 | KNUST Senior High | KNUST | D/B |
47 | Ashanti | 0050175 | Nuru-Ameen Islamic Senior High, Asewase | Asewase | D |
48 | Ashanti | 0050156 | Al-Azariya Islamic Snr. High, Kumasi | Old Tafo, Kumasi | D |
49 | Ashanti | 0050115 | Adventist Senior High, Kumasi | Bantama-Kumasi | D/B |
50 | Ashanti | 0050103 | Kumasi G Senior High | Abrepo | D/B |
51 | Ashanti | 0050139 | Serwaah Nyarko G’ Snr. High | Dichemso | D/B |
52 | Ashanti | 0050113 | Armed Forces Senior High/Tech, Kumasi | Bantama-Kumasi | D/B |
53 | Ashanti | 0050106 | Osei Kyeretwie Senior High | Old Tafo – Kumasi | D/B |
54 | Ashanti | 0050101 | Asanteman Senior High | Bantama | D/B |
55 | Ashanti | 0050119 | St. Hubert Sem/Senior High, Kumasi | Santasi-Kumasi | D/B |
56 | Ashanti | 0050140 | Tawheed Senior High. | Kumasi-Akwatia Line | D |
57 | Ashanti | 0050114 | Kumasi Wesley G High Sch | Old Tafo – Kumasi | D/B |
58 | Ashanti | 0050116 | Islamic Senior High, Ampabame | Ampabame | D/B |
59 | Ashanti | 0050607 | Kofiase Adventist Senior High/Tech. | Kofiase | D/B |
60 | Ashanti | 0050502 | St. Monica’s Senior High, Mampong | Mampong | D/B |
61 | Ashanti | 0051204 | Christ the King Cath., Obuasi | Obuasi | D/B |
62 | Ashanti | 0050804 | St. Jerome Senior High, Abofour | Abofour | D/B |
63 | Ashanti | 0050801 | Dwamena Akenten Senior High | Offinso | D/B |
64 | Ashanti | 0050508 | Ghana Muslim Mission Senior High | Beposo | D/B |
65 | Ashanti | 0050501 | Nsutaman Cath. Senior High | Nsuta | D/B |
66 | Ashanti | 0051803 | T. I. Ahmadiyya Girl’s Senior High, Asokore | Asokore | D/B |
67 | Ashanti | 0051802 | Tweneboa Kodua Senior High | Kumawu | D/B |
68 | Ashanti | 0050903 | Bankoman Senior High | Banko | D/B |
69 | Ashanti | 0050603 | Konadu Yiadom Catholic Senior High | Asamang | D/B |
70 | Ashanti | 0050602 | S.D.A. Senior High, Agona | Agona | D/B |
71 | Ashanti | 0050606 | Agona Senior High/Tech | Agona | D/B |
72 | Ashanti | 0050601 | Okomfo Anokye Senior High | Wiamoase | D/B |
73 | Bono | 0060301 | Berekum Senior High | Berekum | D/B |
74 | Bono | 0060302 | Jinijini Senior High | Jinijini | D/B |
75 | Bono | 0061001 | Dormaa Senior High | Dormaa Ahenkro | D/B |
76 | Bono | 0061005 | Salvation Army Senior High, Aboabo Dormaa | Aboabo-Dormaa | D/B |
77 | Bono | 0061003 | Mansen Senior High Sch. | Wamfie | D/B |
78 | Bono | 0061002 | Wamanafo Senior High/Tech | Wamanafo | D/B |
79 | Bono | 0061004 | Nkrankwanta Comm Senior High | Nkrankwanta | D/B |
80 | Bono | 0060507 | Diamono Senior High Sch. | Duadaso No.2 | D/B |
81 | Bono | 0060502 | Nafana Senior High | Sampa | D/B |
82 | Bono | 0060503 | Sumaman Senior High | Suma-Ahenkro | D/B |
83 | Bono | 0060504 | Goka Senior High/Tech. | Goka | D/B |
84 | Bono | 0060513 | St. Ann’s G Senior High, Sampa | Sampa | D |
85 | Bono | 0060501 | Drobo Senior High | Drobo | D/B |
86 | Bono | 0060111 | S.D.A Senior High, Sunyani | Sunyani | D |
87 | Bono | 0060101 | Twene Amanfo Senior High/Tech. | Sunyani | D |
88 | Bono | 0060105 | Sacred Heart Senior High, Nsoatre | Nsoatre | D/B |
89 | Bono | 0060103 | Odomaseman Senior High | Odomase | D/B |
90 | Bono | 0060102 | Chiraa Senior High | Chiraa | D/B |
91 | Bono | 0060605 | Menji Senior High | Menji | D |
92 | Bono | 0060608 | Nsawkaw State Senior High | Nsawkaw | D/B |
93 | Bono | 0060602 | Badu Senior High/Tech. | Badu/Wenchi | D/B |
94 | Bono | 0060604 | Nkoranman Senior High | Seikwa | D/B |
95 | Bono | 0060607 | Istiquaama Snr. High | Wenchi | D/B |
96 | Bono | 0060601 | Wenchi Meth. Senior High | Wenchi | D/B |
97 | Bono East | 0060404 | Amanten Senior High | Amanten | D/B |
98 | Bono East | 0060802 | Jema Senior High | Jema | D/B |
99 | Bono East | 0060903 | Osei Bonsu Senior High | Yefri | D/B |
100 | Bono East | 0060904 | Kwabre Senior High | Akuma | D/B |
101 | Bono East | 0060901 | Nkoranza Senior High/Tech | Nkoranza | D/B |
102 | Bono East | 0060403 | Prang Senior High | Prang | D/B |
103 | Bono East | 0060401 | Yeji Senior High/Tech | Yeji | D/B |
104 | Bono East | 0061102 | Kajaji Senior High | Kajaji | D/B |
105 | Bono East | 0060701 | Techiman Senior High | Techiman | D/B |
106 | Bono East | 0060707 | Our Lady of Mount Carmel G Senior High, Techiman | Techiman | D/B |
107 | Bono East | 0060709 | Yeboah Asuamah Senior High | Nsuta | D/B |
108 | Bono East | 0060705 | Guakro Effah Senior High | Offuman | D/B |
109 | Bono East | 0060703 | Tuobodom Senior High/Tech | Tuobodom | D/B |
110 | Bono East | 0060702 | Ameyaw Akumfi Senior High/Tech. | Aworowa | D/B |
111 | Central | 0030401 | Aggrey Mem. A.M.E.Zion Snr. High | Cape Coast | D/B |
112 | Central | 0030905 | Swedru Senior High | Swedru | D/B |
113 | Central | 0030903 | Nsaba Presby Senior High | Nsaba | D/B |
114 | Central | 0030906 | Siddiq Senior High Sch. | Agona Nyakrom | D/B |
115 | Central | 0030901 | Nyakrom Senior High Tech | Nyakrom | D/B |
116 | Central | 0030801 | Breman Asikuma Senior High | Breman Asikuma | D/B |
117 | Central | 0031205 | Adankwaman Senior High | Assin Darmang | D/B |
118 | Central | 0030613 | Awutu Winton Senior High | Awutu | D |
119 | Central | 0030106 | Ghana National College | Cape Coast | D/B |
120 | Central | 0030109 | Academy of Christ the King, Cape Coast | Cape Coast | D/B |
121 | Central | 0030105 | University Practice Senior High | Cape Coast | D/B |
122 | Central | 0030601 | Winneba Senior High | Winneba | D/B |
123 | Central | 0030302 | Ekumfi T. I. Ahmadiiyya Snr. High | Esakyir | D/B |
124 | Central | 0030501 | Apam Senior High | Apam | D/B |
125 | Central | 0030504 | Mozano Senior High | Mozano | D/B |
126 | Central | 0030201 | Edinaman Senior High | Elmina | D/B |
127 | Central | 0030304 | Methodist High School,Saltpond | Saltpond | D/B |
128 | Central | 0031101 | Twifo Praso Senior High | Twifo Praso | D/B |
129 | Central | 0031104 | Twifo Hemang Senior High/Tech | Heman | D/B |
130 | Central | 0031001 | Boa-Amponsem Senior High | Dunkwa-On-Offin | D/B |
131 | Central | 0031003 | Diaso Senior High | Diaso | D/B |
132 | Eastern | 0020410 | Methodist G Senior High, Mamfe | Mamfe | D/B |
133 | Eastern | 0020403 | Benkum Senior High | Larteh-Akwapim | D/B |
134 | Eastern | 0020401 | Nifa Senior High | Adukrom | D/B |
135 | Eastern | 0020302 | Adonten Senior High | Aburi | D/B |
136 | Eastern | 0020803 | Akwamuman Senior High | Atimpoku-Akosombo | D/B |
137 | Eastern | 0021307 | Kwabeng Anglican Senior High/Tech | Kwabeng | D/B |
138 | Eastern | 0020603 | St. Francis Senior High/Tech, Akim Oda | Akim Oda | D/B |
139 | Eastern | 0020601 | Oda Senior High | Akim Oda | D/B |
140 | Eastern | 0020606 | Attafuah Senior High/Tech | Akim Oda | D/B |
141 | Eastern | 0020604 | Achiase Senior High | Achiase | D/B |
142 | Eastern | 0021303 | Abuakwa State College | Kibi | D/B |
143 | Eastern | 0021305 | Kibi Senior High/Tech | Kibi | D/B |
144 | Eastern | 0021313 | Saviour Senior High, Osiem | Osiem | D/B |
145 | Eastern | 0021301 | W.B.M. Zion Senior High, Old Tafo | Old Tafo | D/B |
146 | Eastern | 0021201 | Presby Senior High, Begoro | Begoro | D/B |
147 | Eastern | 0021102 | Kade Senior High/Tech. | Kade | D/B |
148 | Eastern | 0021001 | Abetifi Presby Senior High | Abetifi | D/B |
149 | Eastern | 0021006 | Nkwatia Presby Senior High/Com | Nkwatia | D/B |
150 | Eastern | 0021010 | Kwahu Tafo Senior High | Kwahu Tafo | D/B |
151 | Eastern | 0021008 | St. Dominic’s Senior High/Tech, Pepease | Pepease | D/B |
152 | Eastern | 0021002 | Mpraeso Senior High | Mpraeso | D/B |
153 | Eastern | 0021005 | Kwahu Ridge Senior High | Obo-Kwahu | D/B |
154 | Eastern | 0021004 | Nkawkaw Senior High | Nkawkaw | D/B |
155 | Eastern | 0021502 | Manya Krobo Senior High | New Nuaso | D/B |
156 | Eastern | 0020108 | Pentecost Senior High,Koforidua | Koforidua | D/B |
157 | Eastern | 0020109 | S.D.A Senior High, Koforidua | Asokore-Koforidua | D/B |
158 | Eastern | 0020106 | Oyoko Methodist Senior High | Oyoko | D/B |
159 | Eastern | 0020103 | New Juaben Senior High/Com | Koforidua | D/B |
160 | Eastern | 0020105 | Oti Boateng Senior High | Ada/Koforidua | D/B |
161 | Eastern | 0020303 | St. Martin’s Senior High, Nsawam | Nsawam | D/B |
162 | Eastern | 0020204 | Islamic G Senior High,Suhum | Korase-Suhum | D/B |
163 | Eastern | 0020201 | Suhum Senior High/Tech | Suhum | D/B |
164 | Eastern | 0020501 | Asamankese Senior High | Asamankese | D/B |
165 | G. Accra | 0010106 | Accra Senior High | Asylum Down | D |
166 | G. Accra | 0010142 | St. Margaret Mary Snr.High/Tech | Dansoman | D |
167 | G. Accra | 0010103 | Wesley Grammar Senior High | Dansoman | D/B |
168 | G. Accra | 0010301 | Ada Senior High | Ada-Foah | D/B |
169 | G. Accra | 0010118 | Odorgonno Senior High | Awoshie | D/B |
170 | G. Accra | 0010501 | St. John’s Grammar Senior High | Achimota | D/B |
171 | G. Accra | 0010117 | Labone Senior High | Labone | D/B |
172 | G. Accra | 0010115 | Forces Senior High/Tech, Burma Camp | Burma Camp | D/B |
173 | G. Accra | 0010502 | West Africa Senior High | Adenta | D |
174 | G. Accra | 0010114 | Nungua Senior High | Nungua | D/B |
175 | G. Accra | 0010403 | Ningo Senior High | Old Ningo | D/B |
176 | G. Accra | 0010404 | Prampram Senior High | Prampram | D/B |
177 | G. Accra | 0010401 | Ghanata Senior High | Dodowa | D/B |
178 | G. Accra | 0010202 | Chemu Senior High/Tech | Tema Comm 4 | D |
179 | G. Accra | 0010213 | Our Lady of Mercy Senior High | Tema Comm 4 | D |
180 | Northern | 0080109 | Tamale G Senior High | Tamale | D/B |
181 | Northern | 0080105 | Kalpohin Senior High | Tamale | D/B |
182 | Northern | 0080801 | Yendi Senior High . | Yendi | D/B |
183 | Oti | 0071105 | Baglo Ridge Senior High/Tech. | Baglo | D/B |
184 | Oti | 0071104 | Okadjakrom Senior High/Tech. | Okadjakrom | D/B |
185 | Oti | 0071101 | Bueman Senior High . | Jasikan | D/B |
186 | U. East | 0090101 | Bawku Senior High | Bawku | D/B |
187 | U. East | 0090201 | Zebilla Senior High/Tech | Zebilla | D/B |
188 | U. West | 0100503 | Queen of Peace Senior High, Nadowli | Nadowli | D/B |
189 | U. West | 0100401 | Kanton Senior High | Tumu | D/B |
190 | U. West | 0100106 | T. I. Ahmadiyya Senior High, Wa | Wa | D/B |
191 | U. West | 0100102 | Wa Senior High . | Wa | D/B |
192 | U. West | 0100104 | Lassie-Tuolu Senior High | Lassie | D/B |
193 | Volta | 0071003 | Agate Comm. Senior High | Agate | D/B |
194 | Volta | 0070501 | Anlo Senior High | Anloga | D/B |
195 | Volta | 0070802 | Mafi-Kumasi Senior High/Tech | Mafi-Kumasi | D/B |
196 | Volta | 0070106 | E.P.C. Mawuko G Senior High | Ho | D/B |
197 | Volta | 0070104 | Awudome Senior High . | Tsito | D/B |
198 | Volta | 0070114 | Abutia Senior High/Tchnical | Abutia | D/B |
199 | Volta | 0071005 | St. Mary’s Sem.& Senior High, Lolobi | Lolobi | D/B |
200 | Volta | 0070502 | Keta Senior High/Tech . | Keta | D/B |
201 | Volta | 0070602 | Kpando Senior High . | Kpando | D/B |
202 | Volta | 0070605 | Vakpo Senior High | Vakpo | D/B |
203 | Volta | 0070603 | Peki Senior High | Peki | D/B |
204 | Volta | 0070609 | Tongor Senior High Tech. | Kpeve | D/B |
205 | Volta | 0070901 | Sogakope Senior High | Sogakope | D/B |
206 | Western | 0040201 | St. Mary’s B’ Senior High, Apowa | Apowa | D/B |
207 | Western | 0040303 | Esiama Senior High/Tech | Esiama | D/B |
208 | Western | 0040401 | Half Assini Senior High | Half Assini | D/B |
209 | Western | 0041102 | Mpohor Senior High | Mpohor | D/B |
210 | Western | 0041101 | Daboase Senior High/Tech | Daboase | D/B |
211 | Western | 0040301 | Nsein Senior High | Nsein | D/B |
212 | Western | 0040108 | Bompeh Senior High./Tech | Takoradi | D |
213 | Western | 0040110 | Adiembra Senior High | Diabene | D/B |
214 | Western | 0040111 | Shama Senior High | Shama | D/B |
215 | Western | 0040106 | Ahantaman G’ Senior High | Sekondi-Ketan | D/B |
216 | Western | 0040904 | Tarkwa Senior High | Tarkwa | D/B |
217 | Western | 0040502 | Amenfiman Senior High | Wasa Akropong | D/B |
218 | Western North | 0040802 | Bia Senior High/Tech | Debiso Essiam | D/B |
219 | Western North | 0040702 | Sefwi Bekwai Senior High | Sefwi Bekwai | D/B |
220 | Western North | 0040803 | Bodi Senior High | Bodi | D |
221 | Western North | 0040801 | Juaboso Senior High | Juaboso | D/B |
222 | Western North | 0040604 | Akontombra Senior High | Akontombra | D/B |
223 | Western North | 0040601 | Sefwi-Wiawso Senior High | Sefwi-Wiawso | D/B |
224 | Western North | 0040602 | Sefwi-Wiawso Senior High/Tech | Sefwi-Wiawso | D/B |
225 | Western North | 0040603 | Asawinso Senior High | Asawinso | D/B |
226 | Western North | 0040605 | St. Joseph Senior High, Sefwi Wiawso | Sefwi Wiawso | D/B |
227 | Western North | 0041002 | Dadieso Senior High | Dadieso | D/B |
228 | Ashanti | 9051801 | Krobea Asante Tec/Voc Inst. | Asokore | D/B |
229 | Bono | 9062601 | Don Bosco Voc./Tech. Inst. | Odumasi | D |
230 | Bono | 9060101 | Sunyani Methodist Technical Inst. | Sunyani | D/B |
231 | Central | 9030801 | Enyan-Abaasa Technical Institute | Enyan-Abaasa | D/B |
232 | Eastern | 9020901 | Amankwakrom Fisheries Agric. Tech. Inst. | Amankwakrom | D/B |
233 | Eastern | 9022001 | St. Joseph’s Tech. Inst. | Kwahu-Tafo | D/B |
234 | Eastern | 9021001 | Abetifi Tech. Inst. | Abetifi | D/B |
235 | Gt. Accra | 9010102 | Sacred Heart Tech. Inst. | James Town | D |
236 | Northern | 9080901 | St. Joseph’s Tech. Inst. | Saboba | D/B |
237 | Upper West | 9101001 | St. Basilides Voc./Tech. Inst. | Kaleo | D/B |
238 | Volta | 9072100 | Have Tech. Inst. | Have | D/B |
239 | Volta | 9070901 | Comboni Tech/Voc | Sogakope | D/B |
BECE School Selection Guidelines
How to Check SHS School Placement On Phone Online
How To Do Self Placement
Check the detailed guide on How To Do Self Placement below
SHS Selection Register : Full List Of Free SHS Schools For Placement
Check The SHS Selection Register : Full List Of Free SHS Schools For Placement below:
BECE / SHS School Placement Approved E-Voucher Vendors
Check the BECE / SHS School Placement Approved E-Voucher Vendors below:
Related Searches
View Category A, B, C, & D Schools & free SHS schools, Technical Schools, TVET, Day and Boarding Schools near and in:
Oti Region – DambaiBono East Region – TechimanAhafo Region – GoasoBono Region – SunyaniNorth East Region – NaleriguSavannah Region – DamangoWestern North Region- Sefwi WiawsoWestern Region – SekondiVolta Region – HoGreater Accra Region – AccraEastern Region – KoforiduaAshanti Region – KumasiCentral Region – Cape CoastNorthern Region – TamaleUpper East Region – BolgatangaUpper West Region – Wa- Category B Schools In Ghana 2023/2024, Category B Schools in Greater Accra Region 2023/2024, Category B Schools in Ashanti Region 2023/2024, Category B Schools in Central Region 2023/2024, Category B Schools in Eastern Region 2023/2024, Category B Schools in Western Region 2023/2024
- Category B Schools in Northern Region 2023/2024, Category B Schools in Bono Region 2023/2024, Category B Schools in Ahafo Region 2023/2024, Category B Schools in Upper East Region 2023/2024, Category B Schools in Upper West Region 2023/2024, Category B Schools in Volta Region 2023/2024, Category B Schools in Brong Ahafo Region 2023/2024, Category B Schools Code
ncG1vNJzZmiZppq7trHGoWWcp51ksKLAxKCmq7Fdl3q0r8eopqWrXZ67brPHmqWaZw%3D%3D