
Here is a list of all the UCC Academic Programmes And Courses Offered at UCC for the 2024/2025 academic year. Contained in this article are List of Courses Offered at University of Cape Coast for Undergraduate, Postgraduate And Distance Courses.
Such as B.A Degree Courses Offered At UCC for Undergraduate And Distance Courses, B.ED Degree Courses Offered At UCC for Undergraduate And Distance Courses, B. Sc Degree Courses Offered At UCC for Undergraduate And Distance Courses, B. Tech Degree Courses Offered At UCC for Undergraduate And Distance Courses, Diploma Courses Offered At UCC for Undergraduate And Distance Courses, Post Diploma Courses Offered At UCC for Postgraduate And Distance Courses and UCC Academic Programmes And Courses Offered.
Also included in this article is the UCC Cut Off Points for the academic year admissions that has been officially released. The Management of the University of Cape Coast (UCC ) has officially released the admission cut off points for the academic year.
If you want to be updated when admission list and status is released or for general updates, kindly provide your whatsapp number or email in the comment section.
Recommended
UCC Admission Courses
University of Cape Coast Courses
COLLEGE OF HEALTH AND ALLIED SCIENCES COURSES
Course Code | Programme |
44 | Bachelor of Medicine and Bachelor of Surgery (MB, Ch B) |
SCHOOL OF BUSINESS COURSES
Course Code | Programme |
49 | Bachelor of Commerce (Human Resource Management) |
50 | Bachelor of Commerce (Accounting) |
59 | Bachelor of Commerce (Finance) |
60 | Bachelor of Commerce (Procurement & Supply Chain Management) |
61 | Bachelor of Commerce (Management) |
66 | Bachelor of Commerce (Marketing) |
SCHOOL OF SOCIAL SCIENCES COURSES
Course Code | Programme |
46 | B.Sc. (Tourism Management) |
47 | B.A. (Population & Health) |
48 | B.A. (Social Sciences) |
51 | B.Sc. (Hospitality Management) |
52 | B.A. (Anthropology) |
56 | B.Sc (Geography and Regional Planning) |
SCHOOL OF ECONOMICS COURSES
Course Code | Programme |
81 | Bachelor of Science (Economics) |
82 | Bachelor of Science (Economics with Finance) |
83 | Bachelor of Science (Applied Economics) |
84 | Bachelor of Science (Development Economics) |
SCHOOL OF EDUCATION STUDIES COURSES
Course Code | Programme |
09 | B.Ed (Arts) |
10 | B.Ed (Social Sciences) – Not for applicants with Business Electives |
11 | B.Ed (Social Studies) |
53 | B.Ed (Accounting) |
12 | B.Ed (Management) |
SCHOOL OF HUMANITIES AND LEGAL STUDIES COURSES
Course Code | Programmes |
01 | B.A. (Arts) |
02 | B.A. (African Studies) |
03 | B.A. (Theatre Studies) |
04 | B. Music |
06 | B.A. (Film Studies) |
07 | B.A. (Dance) |
08 | B.A. (Communication Studies) |
80 | B.A. (Linguistics) |
SCHOOL OF SCIENCE & TECHNOLOGY EDUCATION COURSES
Course Code | Programme |
13 | B.Ed (Health, Physical Education and Recreation) |
14 | B.Ed (Science) |
15 | B.Ed (Mathematics) |
16 | B.Ed (Computer Science) |
65 | B.Ed (Health Sciences Education) |
19 | B.Ed (Home Economics) |
78 | B.Ed (Communication Design) |
79 | BFA.Ed (Fine Art Education -Painting and Sculpture) |
SCHOOL OF EDUCATIONAL FOUNDATIONS COURSES
Course Code | Programme |
17 | B.Ed (Early Childhood Education) |
76 | B.Ed (Primary Education) |
77 | B.Ed (Junior High School Education) |
20 | B.Sc (Psychology) |
SCHOOL OF NURSING AND MIDWIFERY COURSES
Course Code | Programme |
43 | B.Sc. (Nursing) |
63 | B.Sc. (Mental Health Nursing) |
64 | B.Sc. (Community Mental Health Nursing) |
SCHOOL OF PHYSICAL SCIENCES COURSES
Course Code | Programme |
22 | B.Sc. (Laboratory Technology) |
27 | B.Sc. (Chemistry) |
28 | B.Sc. (Computer Science) |
30 | B.Sc. (Water and Sanitation) |
31 | B.Sc. (Industrial Chemistry) |
32 | B.Sc. (Mathematics) |
33 | B.Sc. (Statistics) |
34 | B.Sc. (Mathematics and Statistics) |
35 | B.Sc. (Mathematics with Economics) |
36 | B.Sc. (Mathematics with Business) |
37 | B.Sc. (Actuarial Science) |
38 | B.Sc. (Physics) |
39 | B.Sc. (Engineering Physics) |
40 | B.Sc. (Information Technology) |
55 | B.Sc. (Meteorology & Atmospheric Physics) |
SCHOOL OF ALLIED HEALTH SCIENCES COURSES
Course Code | Programme |
25 | B.Sc. (Biomedical Sciences) |
41 | Doctor of Optometry |
42 | B.Sc. (Medical Laboratory Technology) |
67 | B.Sc. (Clinical Nutrition and Dietetics) |
68 | B.Sc. (Physician Assistant Studies) |
69 | B.Sc. (Diagnostic Imaging Technology) |
70 | B.Sc. (Diagnostic Medical Sonography) |
71 | B.Sc. (Health Information Management) |
72 | B.Sc. (Sports and Exercise Science) |
SCHOOL OF AGRICULTURE AND NATURAL SCIENCES COURSES
Course Code | Programme |
45 | B.Sc. (Agriculture) |
54 | B.Sc. (Agricultural Extension & Community Development) |
57 | B.Sc. (Agro-Processing) |
58 | B.Sc. (.Agri-Business) |
73 | B.Sc. (.Animal Production) – Post-Diploma |
74 | B.Sc. (Agricultural Extension) – Post-Diploma |
SCHOOL OF BIOLOGICAL SCIENCES COURSES
Course Code | Programme |
21 | B.Sc. (Molecular Biology and Biotechnology) |
23 | B.Sc. (Fisheries and Aquatic Sciences) |
24 | B.Sc. (Conservation Biology and Entomology) |
26 | B.Sc. (Biochemistry) |
29 | B.Sc. (Environmental Science) |
75 | B.Sc. (Forensic Science) |
UCC Admission Courses And Cut Off Points
ncG1vNJzZmiZppq7trHGoWWcp51kwq%2B11Z6prKGkrnqwsoycmKmdXZi8or%2FTZpqoraKosrR7